Addict Espresso
2442 Gold Coast Highway Mermaid Beach same building as Board Culture
| Wind Dir |
Ave Kn |
Gust Kn |
Temp C |
Rain mm |
||
|---|---|---|---|---|---|---|
| 19/5 3:00pm | GCSWY | ESE | 9 | 12 | 21.9 | 0.0 |
| 19/5 2:30pm | COOLY | ESE | 11 | 15 | 21.9 | 0.0 |
| 19/5 2:30pm | GCSWY | ESE | 9 | 11 | 21.9 | 0.0 |
| 19/5 2:00pm | COOLY | ESE | 11 | 13 | 22.3 | 0.0 |
| 19/5 2:00pm | GCSWY | ESE | 11 | 14 | 22.0 | 0.0 |
| 19/5 1:30pm | GCSWY | ESE | 11 | 13 | 22.1 | 0.0 |
| 19/5 1:30pm | COOLY | SE | 7 | 11 | 22.8 | 0.0 |
| 19/5 1:00pm | GCSWY | ESE | 9 | 12 | 22.5 | 0.0 |
| 19/5 12:30pm | GCSWY | ESE | 8 | 10 | 22.6 | 0.0 |
| 19/5 12:30pm | COOLY | SSE | 6 | 10 | 22.3 | 0.0 |
| 19/5 12:00pm | GCSWY | SE | 8 | 10 | 22.8 | 0.0 |
| 19/5 11:30am | COOLY | SSE | 6 | 8 | 22.3 | 0.0 |
| 19/5 11:30am | GCSWY | SE | 7 | 8 | 22.4 | 0.0 |
| 19/5 10:30am | COOLY | SSE | 6 | 8 | 21.8 | 0.0 |
| 19/5 10:30am | GCSWY | S | 6 | 7 | 22.5 | 0.0 |
| 19/5 9:30am | COOLY | S | 7 | 9 | 21.2 | 0.0 |
| 19/5 9:30am | GCSWY | SSW | 6 | 8 | 20.6 | 0.0 |
| 19/5 9:00am | COOLY | SW | 4 | 5 | 19.4 | 0.0 |
| 19/5 9:00am | GCSWY | SW | 5 | 7 | 19.2 | 0.0 |
| 19/5 8:30am | COOLY | S | 4 | 6 | 17.6 | 0.0 |
| 19/5 8:30am | GCSWY | WSW | 5 | 7 | 17.8 | 0.0 |
| 19/5 8:00am | COOLY | S | 4 | 5 | 15.2 | 0.0 |
| 19/5 8:00am | GCSWY | WSW | 6 | 8 | 16.6 | 0.0 |
| 19/5 7:30am | COOLY | SSW | 3 | 4 | 13.0 | 0.0 |
| 19/5 7:30am | GCSWY | SW | 6 | 8 | 15.1 | 0.0 |
| 19/5 7:00am | COOLY | SW | 3 | 4 | 11.5 | 0.0 |
| 19/5 7:00am | GCSWY | WSW | 6 | 8 | 13.9 | 0.0 |
| LOW | HIGH |
|---|---|
| 0.2m, Sat 12.52pm | 1.6m, Sat 7.37pm |
| 0.3m, Sun 1.56am | 1.2m, Sun 7.39am |
| MIN | MAX | |
|---|---|---|
| Forecast for Saturday : Fine and mostly sunny. Light S'ly winds, tending light to moderate E'ly in the afternoon. UV Alert from 9:50 am to 1:40 pm, UV Index predicted to reach 5 [Moderate] | 23 | |
| Sunday : Mostly fine, possible shower. | 12 | 23 |
| Monday : A few showers. | 14 | 23 |
| Tuesday : A few showers. | 14 | 22 |
| Wednesday : A few showers. | 13 | 23 |
| Saturday | |
|---|---|
| Sunrise | 6:23am |
| Moonset | 4:37am |
| Sunset | 5:05pm |
| Moonrise | 3:48pm |