Addict Espresso
2442 Gold Coast Highway Mermaid Beach same building as Board Culture
| Wind Dir |
Ave Kn |
Gust Kn |
Temp C |
Rain mm |
||
|---|---|---|---|---|---|---|
| 30/5 3:00pm | COOLY | SSE | 15 | 21 | 20.1 | 1.2 |
| 30/5 3:00pm | GCSWY | SSE | 18 | 21 | 20.1 | 1.4 |
| 30/5 2:30pm | COOLY | SSE | 12 | 21 | 20.6 | 1.0 |
| 30/5 2:30pm | GCSWY | SE | 26 | 34 | 18.6 | 1.4 |
| 30/5 2:00pm | COOLY | SSE | 13 | 18 | 20.8 | 1.0 |
| 30/5 2:00pm | GCSWY | SSE | 20 | 24 | 22.1 | 0.0 |
| 30/5 1:30pm | COOLY | SSE | 11 | 17 | 21.3 | 1.0 |
| 30/5 1:30pm | GCSWY | SSE | 19 | 24 | 21.7 | 0.0 |
| 30/5 1:00pm | COOLY | SSE | 14 | 23 | 19.9 | 1.0 |
| 30/5 1:04pm | GCSWY | SSE | 21 | 31 | 20.0 | 0.0 |
| 30/5 12:30pm | COOLY | S | 12 | 19 | 21.6 | 1.0 |
| 30/5 12:30pm | GCSWY | SSE | 18 | 25 | 21.5 | 0.0 |
| 30/5 12:00pm | COOLY | S | 11 | 17 | 21.0 | 1.0 |
| 30/5 12:00pm | GCSWY | SSE | 18 | 22 | 21.9 | 0.0 |
| 30/5 11:30am | COOLY | SSW | 10 | 15 | 20.2 | 0.8 |
| 30/5 11:30am | GCSWY | S | 18 | 21 | 21.7 | 0.0 |
| 30/5 11:00am | COOLY | S | 10 | 14 | 19.8 | 0.8 |
| 30/5 11:00am | GCSWY | S | 16 | 21 | 20.9 | 0.0 |
| 30/5 10:30am | COOLY | S | 10 | 16 | 18.9 | 0.8 |
| 30/5 10:30am | GCSWY | S | 17 | 22 | 20.4 | 0.0 |
| 30/5 10:00am | COOLY | SSW | 10 | 16 | 18.8 | 0.8 |
| 30/5 10:00am | GCSWY | S | 19 | 26 | 20.4 | 0.0 |
| 30/5 9:30am | COOLY | SSW | 8 | 12 | 17.6 | 0.8 |
| 30/5 9:30am | GCSWY | S | 19 | 24 | 20.0 | 0.0 |
| 30/5 9:05am | COOLY | S | 12 | 17 | 17.5 | 0.8 |
| 30/5 9:00am | GCSWY | S | 15 | 20 | 18.9 | 0.8 |
| 30/5 8:30am | COOLY | S | 9 | 13 | 17.6 | 2.2 |
| 30/5 8:30am | GCSWY | S | 17 | 20 | 17.9 | 0.8 |
| LOW | HIGH |
|---|---|
| 0.4m, Wed 9.45pm | 1.3m, Wed 4.00pm |
| 0.2m, Thu 10.13am | 1.4m, Thu 3.54am |
| MIN | MAX | |
|---|---|---|
| Forecast for Wednesday : A shower or two. Light to moderate SW winds early, tending to moderate to fresh S to SE'ly and gusty during the morning. UV Alert from 10:00 am to 1:30 pm, UV Index predicted to reach 4 [Moderate] | 22 | |
| Thursday : A few showers. | 14 | 22 |
| Friday : A few showers. | 14 | 22 |
| Saturday : Rain at times. | 14 | 21 |
| Sunday : Rain at times. | 14 | 22 |
| Wednesday | |
|---|---|
| Sunrise | 6:29am |
| Moonset | 0:25am |
| Sunset | 5:01pm |
| Moonrise | 12:45pm |